
| Model | RAM-48 | RA-60 | RA-72 | RA-84 |
|---|---|---|---|---|
| Width | 48” | 60” | 72” | 84” |
| Weight | 600 lbs. | 850 lbs. | 1000 lbs. | 1200 lbs. |
| Drum Size | 9” | 9” | 9” | 9” |
| Teeth on Drum | 48 | 60 | 72 | 84 |
| Length of Teeth | 1.25” | 1.25” | 1.25” | 1.25” |
| Optional carbide teeth | Yes | Yes | Yes | Yes |
| Front Wheel size | 16x6.5 Air | 18x8.5 Air | 18x8.5 Air | 18x8.5 Air |
| Hydraulic Requirements | 10-14 GPM | 12-22 GPM | 12-22 GPM | 12-22 GPM |
| Attachment Hook up | Mini Skid Steer | UQA | UQA | UQA |
| Hydraulic Angle | Yes | Yes | Yes | Yes |
| 12 Volt for angling Required | Yes | Yes | Yes | Yes |
| Case Drain Required | Yes | Yes | Yes | Yes |
| Model | RAM-48 | RA-60 | RA-72 | RA-84 |
|---|---|---|---|---|
| Width | 48” | 60” | 72” | 84” |
| Weight | 600 lbs. | 850 lbs. | 1000 lbs. | 1200 lbs. |
| Drum Size | 9” | 9” | 9” | 9” |
| Teeth on Drum | 48 | 60 | 72 | 84 |
| Length of Teeth | 1.25” | 1.25” | 1.25” | 1.25” |
| Optional carbide teeth | Yes | Yes | Yes | Yes |
| Front Wheel size | 16x6.5 Air | 18x8.5 Air | 18x8.5 Air | 18x8.5 Air |
| Hydraulic Requirements | 10-14 GPM | 12-22 GPM | 12-22 GPM | 12-22 GPM |
| Attachment Hook up | Mini Skid Steer | UQA | UQA | UQA |
| Hydraulic Angle | Yes | Yes | Yes | Yes |
| 12 Volt for angling Required | Yes | Yes | Yes | Yes |
| Case Drain Required | Yes | Yes | Yes | Yes |
×