Hydraulic Skidsteer Mount MODEL - WSH
Optional hydraulic hood rotator and hydraulic hood deflector
(Both controlled in cab by a single remote without stopping the blower)
| Model | Width | Fan Dia. | Fan Width | Auger Dia. | Weight |
|---|---|---|---|---|---|
| WSH48 | 48" | 18" | 6" | 16" | 1100 lbs |
| WSH66 | 66" | 26" | 8" | 16" | 1300 lbs |
| WSH72 | 72" | 28" | 8" | 16" | 1400 lbs |
| WSH84 | 84" | 30" | 8" | 20" | 1500 lbs |
| WSH96 | 96" | 30" | 10" | 20" | 1600 lbs |
| Model | Width | Fan Dia. | Fan Width | Auger Dia. | Weight |
|---|---|---|---|---|---|
| WSH48 | 48" | 18" | 6" | 16" | 1100 lbs |
| WSH66 | 66" | 26" | 8" | 16" | 1300 lbs |
| WSH72 | 72" | 28" | 8" | 16" | 1400 lbs |
| WSH84 | 84" | 30" | 8" | 20" | 1500 lbs |
| WSH96 | 96" | 30" | 10" | 20" | 1600 lbs |

×
